daily prices 18/19
29.11.2018 - 22.12.2018 |
22.12.2018 - 05.01.2019 |
05.01.2019 - 02.02.2019 |
02.02.2019 - 30.03.2019** |
||
Single + Room | Thu - Sun | 199 | 252 | 199 | 217 |
Sun - Thu * | 161 | 164 | 199 | ||
Doubleroom/ DR Prinz | Thu - Sun | 151 | 189 | 151 | 168 |
Sun - Thu * | 123 | 126 | 151 | ||
DR Panorama / DR Fürst | Thu - Sun | 168 | 212 | 168 | 186 |
Sun - Thu * | 136 | 139 | 168 | ||
DR Juniorsuite / DR Lord | Thu - Sun | 185 | 234 | 185 | 203 |
Sun - Thu * | 150 | 153 | 185 | ||
Junior Suite de Luxe | Thu - Sun | 210 | 265 | 210 | 229 |
Sun - Thu * | 170 | 173 | 210 | ||
Hochzeitssuite | Thu - Sun | 201 | 254 | 201 | 220 |
Sun - Thu * | 163 | 166 | 201 | ||
Junior Suite de Luxe with private sauna |
Thu - Sun | 221 | 280 | 221 | 239 |
Sun - Thu * | 177 | 181 | 221 | ||
Rigele Royal Suite | Thu - Sun | 231 | 292 | 231 | 249 |
Sun - Thu * | 185 | 189 | 231 |
02.03.2019 - 09.03.2019 |
30.03.2019 - 27.04.2019*** |
13.04.2019 - 20.04.2019 |
||
Single + Room | Thu - Sun | 217 | 199 | 199 |
Sun - Thu * | 161 | |||
Doubleroom/ DR Prinz | Thu - Sun | 168 | 151 | 151 |
Sun - Thu * | 123 | |||
DR Panorama / DR Fürst | Thu - Sun | 186 | 168 | 168 |
Sun - Thu * | 136 | |||
DR Juniorsuite / DR Lord | Thu - Sun | 203 | 185 | 185 |
Sun - Thu * | 150 | |||
Junior Suite de Luxe | Thu - Sun | 229 | 210 | 210 |
Sun - Thu * | 170 | |||
Hochzeitssuite | Thu - Sun | 220 | 201 | 201 |
Sun - Thu * | 163 | |||
Junior Suite de Luxe with private sauna |
Thu - Sun | 239 | 221 | 221 |
Sun - Thu * | 177 | |||
Rigele Royal Suite | Thu - Sun | 249 | 231 | 231 |
Sun - Thu * | 185 |
*5 nights or more
**except Carnival Week (02.03. - 09.03.2019)
***except Holy Week (13.04. - 20.04.2019)
prices per person and night incl. half-board